
| Surname | Researcher | Home Page |
| Abrams/Abraham | Peggy Rhodes Scribner | Turner and Eliza Louisa |
| Adair | Cherie Reeves Trautwein | Web Page |
| Adams | Jo Ellen Castillo | Looking for info on Sarah Jane Adams |
| Adamson | Roy Gill | N/A |
| Allen | Susan Holman | N/A |
| Allen | Mike Allen | N/A |
| Argo | Laura Higginbotham | Argo List Administrator |
| Baggett | Patricia Elsass | N/A |
| Bailey | Leigh Ann Boyd | Henry S. Bailey |
| Bain | Barbara Davis Franklin | James Bain |
| Baker | James | Looking for ancestors of Claude C. Baker |
| Baker | Pat Chennault | N/A |
| Baker | Bruce Baker | N/A |
| Barnes | Ray Barnes | N/A |
| Beaird/Beard | Jo Ellen Castillo | Looking for info on James Henry Beaird |
| Beckett | Mae Beckett Castenell | N/A |
| Bence | Arlee L. McCoy | N/A |
| Benton | Virginia Gallahar | N/A |
| Berry | William Hughes | Email bouncing |
| Blackerby | Michelle Tentler | N/A |
| Boon | Thelma Knight Shields | N/A |
| Bosworth | Harriet S. Shields | N/A |
| Bradley | Susan Holman | N/A |
| Brewer | John Simmons | N/A |
| Britt | Crispin Vessell | Vessell Taylor Families |
| Brooks | Cherie Reeves Trautwein | Web Page |
| Brown | Angela | n/a |
| Brown | Crispin Vessell | Vessell Taylor Families |
| Browning | G. J. Browning | Looking for John David Browning, Sr. |
| Bryan/Bryant | Robert Bryant | Thomas Jefferson Bryant |
| Buce | Linda English | N/A |
| Bugg | Claudia Adams | N/A |
| Burdett | David H. Roberts | N/A |
| Butler | Sarah Sellers | N/A |
| Canada/Canady | Sue Howard | N/A |
| Canady | Debra Crosby
![]() |
My Alabama Surnames |
| Cannon | Lloyd Cannon | N/A |
| Carter | Dixie L. Carter | Hardy Marion Carter Ancestors |
| Chislom/Chisholm | Donna Chisum Fountain | Philip Chislom/Chisholm..1840-1850 Census |
| Clements | Adrienne | n/a |
| Coan | Donald B. Coan | John Alexander Coan, born abt 1827 |
| Cochran | Marty Barron | N/A |
| Coley | Randy Thomas | N/A |
| Cotney | Angela | n/a |
| Craddock | Nicole | n/a |
| Crowell | Deborah Cullars | looking for info on Americus Amanda Crowell |
| Cullars | Deborah Cullars | looking for info on William Hulbert Cullars |
| Curry | Mrs. Kemi Price | looking for info on William Henry Curry |
| Davis | Barbara Davis Franklin | Underhill E. Davis, Harrison Riley Davis, John Pinky Davis |
| Davis | Michelle Tentler | N/A |
| Davis | Harold Davis | H. J. & Enoch Davis |
| Davis | Charmon Hale | Joseph Davis/King Hiram Davis |
| Dean | Victoria Pless | N/A |
| Draper | Mike Allen | N/A |
| Dubois | Martha Brightwell | N/A |
| Estes | Kaye Nail | N/A |
| Evans | Sue Howard | N/A |
| Evans | Carl Evans | N/A |
| Evers | Mary Enzor Smith | N/A |
| Fannin | John N Watson | N/A |
| Farmer | Victoria Pless | N/A |
| Fleming | Mike Allen | N/A |
| Foshee | Barbara Davis Franklin | Noah Foshee |
| Foster | Lucille Marre Renfroe | N/A |
| Fritz | Sunni Montgomery | N/A |
| Fuller | Kaye Nail | N/A |
| Funderburk | Pat Wright Newton | N/A |
| Garner | Jeanette Crane | N/A |
| Garrett | Martha Lee Gatlin | N/A |
| Gary | Anne W. Gokey | John Jacob & Nancy Newman Gary |
| Gaunt | Sally Manders | N/A |
| German | Martha Thrasher | N/A |
| Gilbert | Sue Howard | N/A |
| Golden | Janice Hydock | Jonathan Golden |
| Golden | Angela | n/a |
| Graham | Lynne Graham | Looking for George W. & Lucinda |
| Grant | Lena | N/A |
| Graves | Salley Staley | Need Births of Mary, Margaret, Joseph, John, Caroline, Ella |
| Greer | Thelma Knight Shields | N/A |
| Grierson | Willabell Schultz | Grierson Family of Hillabees, and Oakfuskee |
| Griffin | Sunni Montgomery | N/A |
| Griffin | Wayne Hendon | n/a |
| Gunter | Thelma Knight Shields | N/A |
| Guthrie | Pat Guthrie Gilbert | N/A |
| Hall | Kathleen | N/A |
| Hand | Randy Thomas | N/A |
| Harkins | Sue Price | N/A |
| Harper | Mike Allen | N/A | Harris | Ron Richardson | Richardson - Gunn & Allied Families |
| Hastings | John H. Hastings | N/A |
| Haynes | Virginia Gallahar | N/A |
| Hendrix | Bob King | Charles G. Hendrix |
| Hicks | Martha Lee Gatlin | N/A |
| Holdridge/Holditch | Cindy Holdridge Smith | Holdridge Family |
| Holley/Holley | (Mr.) Layne A. Holley | N/A |
| Horn | Robyn Hamons Green | Franklin Horn |
| Horton | Kelly Horton Hackney | N/A |
| Howard | Jeanette Crane | N/A |
| Howell | Sue Mulligan | David Howell & Nancy Elenor Davis |
| Hughes | William Hughes | Email bouncing |
| Hughes | Patricia Elsass | N/A |
| Hughey | Debra Crosby
![]() |
My Alabama Surnames |
| Ingram | Thelma Knight Shields | N/A |
| Irvin | William Reyer Barrett | |
| Johnson | Michelle Tentler | N/A |
| Johnston | Rex Sands
![]() |
Sands Genealogy |
| Kelley | Jeanette Crane | N/A |
| Kellum | Martha Thrasher | N/A |
| Kendrick | Jerry Ivey | N/A |
| King | Bob King | Thomas & Adam Asbury King |
| Kirkland | Wendy Roberts-Craft | N/A |
| Knight | Thelma Knight Shields | N/A |
| Knight | Victoria Pless | N/A |
| Knight | Angela | n/a |
| Lane | Chris Smith | N/A |
| Lewis | Sunni Montgomery | N/A |
| Little | Barbara Davis Franklin | Jesse Little |
| Lovelady | Arlee L. McCoy | N/A |
| Lovelady | Mike Allen | N/A |
| Lowe | Jamile Johnson | Willis Ruben and wife Zelphia Ann Lee |
| Madden | Thelma Knight Shields | N/A |
| Mahan | Ron Richardson | Richardson - Gunn & Allied Families |
| Mann | Arlee L. McCoy | N/A |
| Mann | Randy Thomas | N/A |
| Mapp | Pamela Foley Stephenson | John D. Mapp |
| Mathis | Monica Holder | N/A |
| Mays | Jim Gilmer | N/A |
| Maxwell | Randy Thomas | N/A |
| McInish | Debra Crosby
![]() |
My Alabama Surnames |
| McInish | Cherie Reeves Trautwein | Web Page |
| Merritt | William Hughes | Email bouncing |
| Milam | Pat Wright Newton | N/A |
| Milam | Ron Richardson | Richardson - Gunn & Allied Families |
| Miller | Phyllis Miller | N/A |
| Miller | Lucille Marre Renfroe | N/A |
| Milner, Milliner, Miliner | Jeanette Crane | N/A |
| Milner/Millner/Milnor | Phyllis Miller | N/A |
| Milner | Crispin Vessell | Vessell Taylor Families |
| Mitchell | Brenda Smith Inlow | N/A |
| Moncrief | Jennifer Lewis | n/a |
| Moody | Ron Richardson | Richardson - Gunn & Allied Families |
| Moon | Kathleen | N/A |
| Mooney | Hazel Kimbrell | N/A |
| Moore | Monica Holder | N/A |
| Moran | Patricia Elsass | N/A |
| Mordecai | Janet Evans [Alternate] | N/A |
| Morgan | Linda Morgan Clark | Morgan Genealogy Blog |
| Morris | Salley Staley | Need Births of Mary, Margaret, Joseph, John, Caroline, Ella |
| Morris | Debra Crosby | My Alabama Surnames |
| Morrison | Brenda Smith Inlow | N/A |
| Mosley/Moseley | Mary Lou Trice | N/A |
| Motley | Sunni Montgomery | N/A |
| Motley | Pat Wright Newton | N/A |
| Nabors | Margaret Lindsey Smith | N/A |
| Neighbors | Margaret Lindsey Smith | N/A |
| Oliver | Brenda Smith Inlow | N/A |
| Parker | William Hughes | Email bouncing |
| Parrott/Parrett | Virginia Gallahar | N/A |
| Patterson | Margaret Lindsey Smith | N/A |
| Patterson | Shedralyn Pullum | Duncan Taylor Patterson 1812 - 1862 |
| Patton | Bill Patton Chicago, IL | N/A |
| Peeples/Peebles/Peoples | Janice Hydock | Levi Peeples |
| Peters | Crispin Vessell | Vessell Taylor Families |
| Peters | Adrienne | n/a |
| Peters | Brenda Smith Inlow | N/A |
| Phillips | Barbara Davis Franklin | Lewis Cass Jefferson Phillips, Parmer Phillips |
| Phillips | JoAn Phillips Hoskins | Phillips Connected |
| Phillips | Carl Evans | N/A |
| Pless | Thelma Knight Shields | N/A |
| Pless | Victoria Pless | N/A |
| Plyler/Pliler | Wayne Hendon | n/a |
| Porch | Frances Thomas-Bowers | N/A |
| Pullum | Shedralyn Pullum | (greenville & kosciusko MS) |
| Ransaw | Frances Thomas-Bowers | N/A |
| Ray | Charles & Priscilla Ray | Ranson Ray |
| Ray | Ross Smith | Solomon Ray (was he indian?) |
| Reames | Sue Price | N/A |
| Reeves | Carl Evans | N/A |
| Rhodes | Marty Barron | N/A |
| Richardson | Ron Richardson | Richardson - Gunn & Allied Families |
| Roberts | Crispin Vessell | Vessell Taylor Families |
| Roberts | Wendy Roberts-Craft | N/A |
| Robertson | Martha Thrasher | N/A |
| Roper | Michelle Tentler | N/A |
| Russell | Frances Thomas-Bowers | N/A |
| Russell | Kathleen | N/A |
| Salter/Saulter | Mary Lou Trice | N/A |
| Saxon | Bruce Constant | Family of Benejah/Benjamin SAXON |
| Scroggins | Dorcas Scroggins Saunders | N/A |
| Sellers | Sarah Sellers | N/A |
| Sessions | Robert Bryant | James Sessions |
| Shepard | Allison Turner | Dr. Philip Madison Shepard, Sr |
| Shurum | Stacy Weathington | N/A |
| Simons | Pat | John Simmons |
| Singley | Anne Browning | N/A |
| Spraggins | Jo Ann Mann | N/A |
| Spratling/Spradling | Jaqui Spratling | N/A |
| Stagner | Jeanette Crane | N/A |
| Stark | Carl Thomas | John & Ilabelle Starke |
| Starnes | Ron Richardson | Richardson - Gunn & Allied Families |
| Starnes/Sterns/Stearns | Arlee L. McCoy | N/A |
| Starnes | Randy Thomas | N/A |
| Storey/Story | Laura Higginbotham | N/A |
| Surles, Surles, Sorrells | Crispin Vessell | Vessell Taylor Families |
| Taylor | Carolyn Murphy | Frank Taylor |
| Thomas | Frances Thomas-Bowers | N/A |
| Thomas | Fred Thomas | William Thomas Family |
| Thomas | Sue Howard | N/A |
| Thomas | Randy Thomas | N/A |
| Thomaston | Libby McDowell | N/A |
| Thompson | Milisia Hanlin | Snowden/Snodon & Ollie Mitchell Thompson |
| Thornton | Jennifer Lewis | n/a |
| Townsend | Frances Thomas-Bowers | N/A |
| Veazey | Randy Thomas | N/A |
| Vessell/Vestal | Debra Crosby
![]() |
My Alabama Surnames |
| Walker | Marsha Faulk | N/A |
| Walls | Harriet S. Shields | N/A |
| Waters | Thelma Knight Shields | N/A |
| Watts | Robyn Hamons Green | Mason Watts |
| Whatley | Laura Higginbotham | N/A |
| White | Crispin Vessell | Vessell Taylor Families |
| White | Brenda Smith Inlow | N/A |
| Whitehead | Donald C. Whitehead | n/a |
| Williams | Wayne Hendon | n/a |
| Williams | Pat Chennault | N/A |
| Willis | Nicole | n/a |
| Winslett | Jennifer Lewis | n/a |
| Womack | Farris Womack | Womack Home Page |
| Wood | Michelle Tentler | N/A |
| Wright | Pat Wright Newton | N/A |
| Yates | Debra Crosby
![]() |
My Alabama Surnames |
| Yates | Sunni Montgomery | N/A |
| Young | Frances Thomas-Bowers | N/A |
[Back to Tallapoosa County Alabama USGenWeb ]


Tallapoosa County Alabama USGenweb Coordinator